Annual Measurable Objectives (AMOs)

AIMS Home Page

Reading and Math Proficiency

NCLB requires that schools meet the Annual Measurable Objectives (AMOs) set by the state to make AYP. Schools have to meet AMO for every grade and subject for all applicable subgroups. The following tables display the AMO for every grade and subject.
Source: Arizona Department of Education (updated July 6, 2010)


Year Reading AMO Math AMO
Revised July 2010
Old Math AMO
Grade 3
2007 53.3 43.3 43.3
2008 62.6 54.6 54.6
2009 62.6 54.6 54.6
2010 62.6 53 54.6
2011 71.9 65 65.9
2012 81.2 77 77.2
2013 90.5 88 88.5
2014 100 100 100
Grade 4
2007 45 54 54
2008 56 63.2 63.2
2009 56 63.2 63.2
2010 56 50 63.2
2011 67 63 72.4
2012 78 75 81.6
2013 89 88 90.8
2014 100 100 100
Grade 5
2007 43.3 33.3 33.3
2008 54.6 46.6 46.6
2009 54.6 46.6 46.6
2010 54.6 44 46.6
2011 65.9 58 59.9
2012 77.2 72 73.2
2013 88.5 86 86.5
2014 100 100 100
Grade 6
2007 45 43 43
2008 56 54.4 54.4
2009 56 54.4 54.4
2010 56 43 54.4
2011 67 57 65.8
2012 78 72 77.2
2013 89 86 88.6
2014 100 100 100
Grade 7
2007 49 48 48
2008 59.2 58.4 58.4
2009 59.2 58.4 58.4
2010 59.2 44 58.4
2011 69.4 58 68.8
2012 79.6 72 79.2
2013 89.8 86 89.6
2014 100 100 100
Grade 8
2007 42.5 22.5 22.5
2008 54 38 38
2009 54 38 38
2010 54 44 38
2011 65.5 58 53.5
2012 77 72 69
2013 88.5 86 84.5
2014 100 100 100
Grade 10
2007 35.8 25 25
2008 48.6 40 40
2009 48.6 40 40
2010 48.6 48 40
2011 61.4 61 55
2012 74.2 74 70
2013 87 87 85
2014 100 100 100