OCR/DESEG MANDATED MINORITY ENROLLMENT
Goals vs Actual enrollment
All enrollment percentage are based on Day 40
Met goals are in BLUE, while unmet goals are in RED.

  98-99 99-00 00-01
SCHOOL Mandated Actual Mandated Actual Mandated Actual
OVERALL -- 56.1 -- 57.2 -- 58.7
ELEMENTARY -- 58.9 -- 60.6 -- 62.6
Bonillas 50.0 53.5 50.0 53.9 50.0 54.1
Booth 56.1 46.5 57.2 52.2 58.7 56.1
Borton 50.0 53.2 50.0 48.9 50.0 46.0
Carrillo 75.0 62.8 75.0 66.9 75.0 70.4
Davis 75.0 75.7 75.0 76.7 75.0 77.4
Drachman 75.0 82.4 75.0 82.1 75.0 84.6
Holladay 50.0 48.7 50.0 52.1 50.0 57.9
Tully 70.0 77.3 70.0 75.1 70.0 77.0
MIDDLE -- 55.5 -- 56.2 -- 58.0
Dodge 50.0 49.8 50.0 49.1 50.0 48.6
Fickett 56.1 43.3 57.2 43.3 58.7 41.6
Hohokam 77.7±10 85.3 78.4±10 85.8 80.6±10 85.7
Pistor 77.7±10 76.1 78.4±10 78.4 80.6±10 82.1
Roskruge Middle 75.0 89.1 75.0 87.2 75.0 89.0
Safford Middle 70.0 77.9 70.0 75.4 70.0 72.5
Townsend 50.0 54.6 50.0 53.5 50.0 54.4
Utterback 50.0 58.5 50.0 56.9 50.0 56.4
Vail 50.0 48.5 50.0 48.9 50.0 49.3
Valencia 77.7±10 71.6 78.4±10 71.8 80.6±10 73.9
HIGH -- 49.9 -- 50.4 -- 51.1
Catalina 50.4±5 52.1 50.9±5 50.8 51.1±5 51.9
Cholla 50.4±20 76.0 50.9±20 76.2 51.1±20 78.1
Palo Verde 50.4±5 40.9 50.9±5 44.5 51.1±5 46.1
Pueblo 50.4±20 90.3 50.9±20 91.4 51.1±20 92.1
THMS 50.4±20 70.7 50.9±20 70.7 51.1±20 71.0
University >20.0 21.7 >20.0 19.6 >20 18.9
Back to Desegregation Main Page Back to Special Programs