Report: Frequency Counts for Standard Questions by Year
TUCSON UNIFIED DISTRICT - PIMA COUNTY
This report shows the frequency counts for all questions under the standard indicator "Collaboration" for 2 Projects as of 2009-03-03 18:36:34.
PROCESS: Collaboration
23. My school structures time for teachers to work together to enhance student learning.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 18 | ||
| 3 | ||
| Sometimes | ||
| 41 | ||
| 42 | ||
| Frequently | ||
| 39 | ||
| 61 | ||
| Always | ||
| 16 | ||
| 9 | ||
| Legend | Arizona SAI-2006-2007: | |
28. Our school's teaching and learning goals depend on staff's ability to work well together.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 2 | ||
| 1 | ||
| Sometimes | ||
| 38 | ||
| 25 | ||
| Frequently | ||
| 52 | ||
| 83 | ||
| Always | ||
| 20 | ||
| 5 | ||
| Legend | Arizona SAI 2008-2009: | |
43. Our school leaders encourage sharing responsibility to achieve school goals.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 0 | ||
| Seldom | ||
| 0 | ||
| 3 | ||
| Sometimes | ||
| 33 | ||
| 16 | ||
| Frequently | ||
| 51 | ||
| 68 | ||
| Always | ||
| 29 | ||
| 30 | ||
| Legend | Arizona SAI-2006-2007: | |
58. Our principal models effective collaboration.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 8 | ||
| 4 | ||
| Sometimes | ||
| 39 | ||
| 31 | ||
| Frequently | ||
| 41 | ||
| 54 | ||
| Always | ||
| 25 | ||
| 25 | ||
| Legend | Arizona SAI 2008-2009: | |
6. Our faculty learns about effective ways to work together.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 1 | ||
| 1 | ||
| Seldom | ||
| 8 | ||
| 1 | ||
| Sometimes | ||
| 42 | ||
| 37 | ||
| Frequently | ||
| 43 | ||
| 71 | ||
| Always | ||
| 21 | ||
| 5 | ||
| Legend | Arizona SAI-2006-2007: | |


