Report: Frequency Counts for Standard Questions by Year
TUCSON UNIFIED DISTRICT - PIMA COUNTY
This report shows the frequency counts for all questions under the standard indicator "Data-Driven" for 2 Projects as of 2009-03-03 18:36:34.
PROCESS: Data-Driven
12. Teachers at our school learn how to use data to assess student learning needs.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 1 | ||
| 1 | ||
| Sometimes | ||
| 24 | ||
| 16 | ||
| Frequently | ||
| 64 | ||
| 84 | ||
| Always | ||
| 28 | ||
| 13 | ||
| Legend | Arizona SAI-2006-2007: | |
26. Teachers at our school determine the effectiveness of our professional development by using data on student improvement.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 1 | ||
| 1 | ||
| Seldom | ||
| 6 | ||
| 1 | ||
| Sometimes | ||
| 35 | ||
| 31 | ||
| Frequently | ||
| 57 | ||
| 75 | ||
| Always | ||
| 16 | ||
| 7 | ||
| Legend | Arizona SAI 2008-2009: | |
39. Teachers use student data to plan professional development programs.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 2 | ||
| 1 | ||
| Sometimes | ||
| 32 | ||
| 25 | ||
| Frequently | ||
| 55 | ||
| 81 | ||
| Always | ||
| 22 | ||
| 8 | ||
| Legend | Arizona SAI-2006-2007: | |
46. Teachers use student data when discussing instruction and curriculum.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 0 | ||
| Seldom | ||
| 0 | ||
| 0 | ||
| Sometimes | ||
| 20 | ||
| 11 | ||
| Frequently | ||
| 59 | ||
| 66 | ||
| Always | ||
| 35 | ||
| 37 | ||
| Legend | Arizona SAI 2008-2009: | |
50. Teachers analyze classroom data with each other to improve student learning.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 0 | ||
| Seldom | ||
| 5 | ||
| 1 | ||
| Sometimes | ||
| 35 | ||
| 27 | ||
| Frequently | ||
| 44 | ||
| 74 | ||
| Always | ||
| 26 | ||
| 12 | ||
| Legend | Arizona SAI-2006-2007: | |


