Report: Frequency Counts for Standard Questions by Year
TUCSON UNIFIED DISTRICT - PIMA COUNTY
This report shows the frequency counts for all questions under the standard indicator "Evaluation" for 2 Projects as of 2009-03-03 18:36:34.
PROCESS: Evaluation
13. We use several sources to evaluate the effectiveness of our professional development on student learning (e.g. classroom observations, teacher surveys, conversations with principals or coaches).
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 10 | ||
| 2 | ||
| Sometimes | ||
| 45 | ||
| 32 | ||
| Frequently | ||
| 48 | ||
| 76 | ||
| Always | ||
| 16 | ||
| 5 | ||
| Legend | Arizona SAI-2006-2007: | |
20. We set aside time to discuss what we learned from our professional development experiences.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 2 | ||
| 2 | ||
| Seldom | ||
| 28 | ||
| 10 | ||
| Sometimes | ||
| 41 | ||
| 64 | ||
| Frequently | ||
| 34 | ||
| 39 | ||
| Always | ||
| 7 | ||
| 1 | ||
| Legend | Arizona SAI 2008-2009: | |
3. We design evaluations of our professional development activities prior to the professional development program or set of activities.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 3 | ||
| 2 | ||
| Seldom | ||
| 32 | ||
| 9 | ||
| Sometimes | ||
| 56 | ||
| 70 | ||
| Frequently | ||
| 20 | ||
| 33 | ||
| Always | ||
| 9 | ||
| 1 | ||
| Legend | Arizona SAI-2006-2007: | |
30. At our school, evaluations of professional development outcomes are used to plan for professional development choices.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 4 | ||
| 2 | ||
| Seldom | ||
| 31 | ||
| 9 | ||
| Sometimes | ||
| 52 | ||
| 61 | ||
| Frequently | ||
| 28 | ||
| 42 | ||
| Always | ||
| 4 | ||
| 1 | ||
| Legend | Arizona SAI 2008-2009: | |
51. We use students' classroom performance to assess the success of teachers' professional development experiences.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 2 | ||
| Seldom | ||
| 16 | ||
| 3 | ||
| Sometimes | ||
| 53 | ||
| 52 | ||
| Frequently | ||
| 36 | ||
| 58 | ||
| Always | ||
| 8 | ||
| 1 | ||
| Legend | Arizona SAI-2006-2007: | |


