Report: Frequency Counts for Standard Questions by Year
TUCSON UNIFIED DISTRICT - PIMA COUNTY
This report shows the frequency counts for all questions under the standard indicator "Learning Communities" for 2 Projects as of 2009-03-03 18:36:34.
CONTEXT: Learning Communities
29. We observe each other's classroom instruction as one way to improve our teaching.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 6 | ||
| 3 | ||
| Seldom | ||
| 53 | ||
| 41 | ||
| Sometimes | ||
| 37 | ||
| 60 | ||
| Frequently | ||
| 15 | ||
| 9 | ||
| Always | ||
| 2 | ||
| 2 | ||
| Legend | Arizona SAI-2006-2007: | |
32. Beginning teachers have opportunities to work with more experienced teachers at our school.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 2 | ||
| Seldom | ||
| 0 | ||
| 8 | ||
| Sometimes | ||
| 51 | ||
| 53 | ||
| Frequently | ||
| 42 | ||
| 55 | ||
| Always | ||
| 15 | ||
| 5 | ||
| Legend | Arizona SAI 2008-2009: | |
34. We receive feedback from our colleagues about classroom practices.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 0 | ||
| Seldom | ||
| 18 | ||
| 8 | ||
| Sometimes | ||
| 56 | ||
| 66 | ||
| Frequently | ||
| 34 | ||
| 39 | ||
| Always | ||
| 5 | ||
| 2 | ||
| Legend | Arizona SAI-2006-2007: | |
56. Teachers examine student work with each other.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 0 | ||
| 11 | ||
| Sometimes | ||
| 49 | ||
| 40 | ||
| Frequently | ||
| 49 | ||
| 71 | ||
| Always | ||
| 10 | ||
| 3 | ||
| Legend | Arizona SAI 2008-2009: | |
9. The teachers in my school meet as a whole staff to discuss ways to improve teaching and learning.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 0 | ||
| Seldom | ||
| 6 | ||
| 3 | ||
| Sometimes | ||
| 27 | ||
| 19 | ||
| Frequently | ||
| 55 | ||
| 69 | ||
| Always | ||
| 31 | ||
| 24 | ||
| Legend | Arizona SAI-2006-2007: | |


