Report: Frequency Counts for Standard Questions by Year
TUCSON UNIFIED DISTRICT - PIMA COUNTY
This report shows the frequency counts for all questions under the standard indicator "Leadership" for 2 Projects as of 2009-03-03 18:36:34.
CONTEXT: Leadership
1. Our principal believes teacher learning is essential for achieving our school goals.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 0 | ||
| Seldom | ||
| 0 | ||
| 0 | ||
| Sometimes | ||
| 1 | ||
| 3 | ||
| Frequently | ||
| 41 | ||
| 44 | ||
| Always | ||
| 69 | ||
| 68 | ||
| Legend | Arizona SAI-2006-2007: | |
10. Our principal's decisions on school-wide issues and practices are influenced by faculty input.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 8 | ||
| 4 | ||
| Sometimes | ||
| 43 | ||
| 22 | ||
| Frequently | ||
| 51 | ||
| 74 | ||
| Always | ||
| 17 | ||
| 14 | ||
| Legend | Arizona SAI 2008-2009: | |
18. Our principal is committed to providing teachers with opportunities to improve instruction (e.g. observations, feedback, collaborating with colleagues).
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 3 | ||
| 1 | ||
| Sometimes | ||
| 31 | ||
| 21 | ||
| Frequently | ||
| 50 | ||
| 65 | ||
| Always | ||
| 33 | ||
| 27 | ||
| Legend | Arizona SAI-2006-2007: | |
45. Our principal fosters a school culture that is focused on instructional improvement.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 0 | ||
| Seldom | ||
| 0 | ||
| 0 | ||
| Sometimes | ||
| 17 | ||
| 11 | ||
| Frequently | ||
| 53 | ||
| 57 | ||
| Always | ||
| 48 | ||
| 46 | ||
| Legend | Arizona SAI 2008-2009: | |
48. I would use the word, empowering, to describe my principal.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 12 | ||
| 5 | ||
| Sometimes | ||
| 45 | ||
| 36 | ||
| Frequently | ||
| 38 | ||
| 51 | ||
| Always | ||
| 22 | ||
| 22 | ||
| Legend | Arizona SAI-2006-2007: | |


