Report: Frequency Counts for Standard Questions by Year
TUCSON UNIFIED DISTRICT - PIMA COUNTY
This report shows the frequency counts for all questions under the standard indicator "Research-Based" for 2 Projects as of 2009-03-03 18:36:34.
PROCESS: Research-Based
14. We make decisions about professional development based on research that shows evidence of improved student performance.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 6 | ||
| 2 | ||
| Sometimes | ||
| 41 | ||
| 30 | ||
| Frequently | ||
| 54 | ||
| 77 | ||
| Always | ||
| 18 | ||
| 5 | ||
| Legend | Arizona SAI-2006-2007: | |
21. When deciding which school improvement efforts to adopt, we look at evidence of effectiveness of programs in other schools.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 1 | ||
| 1 | ||
| Seldom | ||
| 5 | ||
| 4 | ||
| Sometimes | ||
| 61 | ||
| 50 | ||
| Frequently | ||
| 43 | ||
| 59 | ||
| Always | ||
| 10 | ||
| 1 | ||
| Legend | Arizona SAI 2008-2009: | |
36. When considering school improvement programs we ask whether the program has resulted in student achievement gains.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 0 | ||
| Seldom | ||
| 3 | ||
| 1 | ||
| Sometimes | ||
| 28 | ||
| 19 | ||
| Frequently | ||
| 63 | ||
| 82 | ||
| Always | ||
| 22 | ||
| 13 | ||
| Legend | Arizona SAI-2006-2007: | |
4. Our school uses educational research to select programs.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 0 | ||
| Seldom | ||
| 0 | ||
| 2 | ||
| Sometimes | ||
| 33 | ||
| 17 | ||
| Frequently | ||
| 58 | ||
| 79 | ||
| Always | ||
| 25 | ||
| 19 | ||
| Legend | Arizona SAI 2008-2009: | |
41. The school improvement programs we adopt have been effective with student populations similar to ours.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 0 | ||
| 2 | ||
| Sometimes | ||
| 45 | ||
| 31 | ||
| Frequently | ||
| 54 | ||
| 82 | ||
| Always | ||
| 9 | ||
| 1 | ||
| Legend | Arizona SAI-2006-2007: | |


