Report: Frequency Counts for Standard Questions by Year
TUCSON UNIFIED DISTRICT - PIMA COUNTY
This report shows the frequency counts for all questions under the standard indicator "Resources" for 2 Projects as of 2009-03-03 18:36:34.
CONTEXT: Resources
11. Teachers at our school have opportunities to learn how to use technology to enhance instruction.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 8 | ||
| 4 | ||
| Sometimes | ||
| 54 | ||
| 54 | ||
| Frequently | ||
| 49 | ||
| 54 | ||
| Always | ||
| 8 | ||
| 2 | ||
| Legend | Arizona SAI-2006-2007: | |
19. Substitutes are available to cover our classes when we observe each others' classes or engage in other professional development opportunities.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 3 | ||
| 3 | ||
| Seldom | ||
| 31 | ||
| 21 | ||
| Sometimes | ||
| 48 | ||
| 59 | ||
| Frequently | ||
| 28 | ||
| 32 | ||
| Always | ||
| 0 | ||
| 7 | ||
| Legend | Arizona SAI 2008-2009: | |
2. Fellow teachers, trainers, facilitators, and/or consultants are available to help us implement new instructional practices at our school.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 1 | ||
| Seldom | ||
| 1 | ||
| 1 | ||
| Sometimes | ||
| 26 | ||
| 27 | ||
| Frequently | ||
| 65 | ||
| 77 | ||
| Always | ||
| 24 | ||
| 9 | ||
| Legend | Arizona SAI-2006-2007: | |
35. In our school we find creative ways to expand human and material resources.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 0 | ||
| Seldom | ||
| 0 | ||
| 2 | ||
| Sometimes | ||
| 39 | ||
| 31 | ||
| Frequently | ||
| 56 | ||
| 73 | ||
| Always | ||
| 17 | ||
| 11 | ||
| Legend | Arizona SAI 2008-2009: | |
49. School goals determine how resources are allocated.
| Value | Percent | Schools |
|---|---|---|
| Never | ||
| 0 | ||
| 2 | ||
| Seldom | ||
| 6 | ||
| 3 | ||
| Sometimes | ||
| 46 | ||
| 30 | ||
| Frequently | ||
| 49 | ||
| 74 | ||
| Always | ||
| 12 | ||
| 7 | ||
| Legend | Arizona SAI-2006-2007: | |


